Le blogue du développement de ma Jaguar "E Type", de ma Triumph Bonneville et de ma Royal Enfield
9 Juin 2010
En complément à mon article sur ce sujet :
Engine | 988 cc |
---|---|
Bore | 92 mm |
Stroke | 74.3 mm |
Comp Ratio | 10.8:1 |
Cams | #4 grind |
Horsepower | 110 RWHP |
Torque | 67 RWTQ |
Headwork | Pro Stock by "Fast Freddy" Titanium Retainers Heavy Duty double springs Shim Under Bucket Billet Manifolds Ports Reshaped Intake Valves 6 mm o/s Exhaust valves 5 mm o/s |
Carburetors | Mikuni 45 HSR's |
Lower End | Carrillo Rods Stroker Crank |
Exhaust | Custom 1 5/8" headers Dominator Racing Short Reverse Cones |
Suspension | Ohlins Rear Shocks |
Controls | Pazzo levers |
Wheels | Custom alloys |
Brakes | EBC Wave Rotors |
Clutch | Barnett Heavy Duty |
Paint | Custom |
Source : http://www.triumphperformanceusa.com/?main_page=page&id=8
L'Histoire de ma Jaguar E Type V12 et de ma Triumph Bonneville
Voir le profil de Jean-Luc sur le portail Overblog
Commenter cet article